Amateur Radio Related Links
About Amateur Radio and Emergency Communications: https://alertfind.com/amateur-radio-and-emergency-communications/
All about HAM radio for beginners
ARRL Western NY Section: ARRL Western NY Section
ARRL Band Plan:
Color Chart (as of 9/22/2017) (PDF shows allocated frequencies and privileges)
The Considerate Operator’s Frequency Guide (PDF)
ARRL Band Plan (site link)
Call Sign Lookup
FCC | wireless.fcc.gov/uls/index.htm?job=home |
HamQTH | www.hamqth.com |
QRZ | www.qrz.com |
QRZCQ | qrzcq.com |
WM7D | www.wm7d.net |
License & Certificate Printing
AE7Q License Generator | www.ae7q.com/misc/Generate.php |
Local Area Nets
Local nets in and around the Rochester, NY area. The nets are always looking for new check-ins so give it a try.
NET | DAY | TIME | FREQUENCY | REPEATER | ECHOLINK | IRLP |
---|---|---|---|---|---|---|
Livingston County Net | Saturday | 8:00 PM | 147.030 + (PL 110.9) | AA2GV | ||
Monroe County ARES/RACES Net (1) | Thursday | 7:00 PM | 146.610 – (PL 110.9) | N2MPE | ||
Ontario County ARES/RACES Net | Sunday | 8:00 PM | 145.450 – (PL 110.9) | W2ONT | ||
Orleans County Net | Tuesday | 9:00 PM | 145.270 – (PL 141.3) | WA2DQL | ||
ROC City Net | Sunday | 7:30 PM | 145.110 – (PL 110.9) | WR2AHL | WR2ROC-R | 8058 |
ROC City Net | Wednesday | 8:00 PM | 3.826 (LSB) | Simplex | ||
Rochester VHF Group 2M Net | Monday | 9:00 PM | 144.260 (USB) | Simplex | ||
Rochester VHF Group 6M Net | Thursday | 9:00 PM | 50.200 (USB) | Simplex | ||
The AWA Net | Monday | 7:00 PM | 145.110 – (PL 110.9) | WR2AHL | WR2ROC-R | 8058 |
The Radio Wave Net | Monday | 7:30 PM | 146.655 – (PL 110.9) | WR2ROC | ||
Wayne County ARES Net | Sunday | 8:35 PM | 146.685 – (PL 71.9) | WA2EMO | ||
Western District Net (ARRL NTS) | Tues – Sun | 9:30 PM | 145.390 – (PL 0.0) | K2XZ | ||
Western District Net (ARRL NTS) | Monday | 9:30 PM | 146.640 – (PL 0.0) | K2XZ | ||
Wyoming County ARES Net | Saturday | 12:00 PM | 147.315 + (PL 141.3) | WA2CAM | ||
XRX ARC Net (2) | Thursday | 8:00 PM | 145.290 – (PL 110.9) | W2XRX | ||
(1) Every Thursday except meeting night which is typically the 4th Thursday of the month | ||||||
(2) Net meets the 1st and 4th Thursday of the month |
Internet Radio
Great way for new hams to reach other states and countries beyond the local 2M VHF range. Also handy to use when the HF bands are not cooperating. All you need is a Technician license to use some of the programs noted below.
EchoLink | www.echolink.org |
eQSO | www.eqso.org |
HamSphere | www.hamsphere.com |
InterACE | www.g4xgt.co.uk/interace-sstv.htm |
Internet Radio Linking Project (IRLP) | www.irlp.net |
KiwiSDR | sdr.hu/?top=kiwi |
QsoNet | www.qsonet.com |
Call Sign Lookup
FCC | wireless.fcc.gov/uls/index.htm?job=home |
HamQTH | www.hamqth.com |
QRZ | www.qrz.com |
QRZCQ | qrzcq.com |
WM7D | www.wm7d.net |
Soldering tips